Ashland Recent Home Sales - NOV-DEC 2025
The 4-bed, 3-bath, 2,888-square-foot home at 6 New Castle Road in Ashland recently sold for $915,000. Image credit: www.zillow.com
Date Ashland Amount
12/15/2025 76 Algonquin Trl $530,000
12/05/2025 8 Roberts Rd. $604,000
12/04/2025 6 New Castle Rd. $915,000
12/03/2025 17 Stagecoach Dr. $770,000
12/01/2025 3 Johnson St. $555,000
12/01/2025 291 Captain Eames Cir. $571,900
11/25/2025 12 Braeburn Ln. $747,000
11/25/2025 17 Sewell St. $643,000
11/21/2025 181 E Union St. $450,000
11/21/2025 43 Haven Way $640,000
11/21/2025 8 Cedar St. $661,000
11/19/2025 56 Woodland Rd. $610,000
11/17/2025 65 Braeburn Ln. $750,000
Source: www.zillow.com / Compiled by Local Town Pages
