Ashland Recent Home Sales
The 3-bed, 1-bath, 1,403-square-foot home at 232 Prospect Street in Ashland recently sold for $625,000. Image credit: www.zillow.com
Date Ashland Amount
07/15/2026 58 Cedar Hill Rd. $640,000
07/15/2026 139 Prospect St. $680,000
07/15/2026 25 Nickerson Rd. $412,175
07/14/2026 232 Prospect St. $625,000
07/14/2026 156 Algonquin Trl. $642,000
07/13/2026 31 Waushakum Ave. $565,000
07/10/2026 7 Whippoorwill Ln. $902,500
07/10/2026 10 Metropolitan Ave. $450,000
07/10/2026 7 Hundred Oaks Ln. $795,000
07/02/2026 291 America Blvd. $620,000
07/01/2026 3 Shady Hollow Path $875,000
06/30/2026 77 Leland Farm Rd. $480,000
06/30/2026 7 Linden St. $490,000
06/30/2026 32 Sherborne Cir. $907,500
06/26/2026 73 Independence Ln. $1.19 mil
06/25/2026 25 Hardwick Rd. $1.48 mil
06/23/2026 47 Cordaville Rd. $560,000
06/22/2026 12 Irene Cir. $800,000
06/22/2026 205 Union St. $315,000
06/22/2026 20 Mulhall Dr. $760,000
06/22/2026 62 Voyagers Ln. $549,000
06/18/2026 10 Fatima Dr. $1.41 mil
06/18/2026 72 Eliot St. $730,000
06/16/2026 4 John Hancock Dr. $700,000
Source: www.zillow.com / Compiled by Local Town Pages
