Ashland Recent Home Sales
The 4-bed, 4-bath, 4,002-square-foot home at 3 Deer Ridge Road in Ashland recently sold for $1,155,000. Image credit: www.zillow.com
Date Ashland Amount
08/14/2026 84 W Union St. $735,000
08/07/2026 37 James Rd. $2.10 mil
08/07/2026 431 America Blvd. $650,000
07/31/2026 35 Orchard Rd. $1.23 mil
07/30/2026 157 Leland Farm Rd. $504,000
07/30/2026 17 Raymond Marchetti St. $605,000
07/30/2026 16 Central St. $680,000
07/30/2026 22 Douglas Rd. $490,000
07/30/2026 25 Prospect St. $520,000
07/29/2026 15 Haven Way $688,000
07/27/2026 3 Deer Ridge Rd. $1.16 mil
07/24/2026 26 Christy Ln. $1.05 mil
07/23/2026 89 Leland Farm Rd. $493,000
07/23/2026 33 Birch Hill Rd. $730,000
07/23/2026 219 Prospect St. $617,000
07/22/2026 217 Meeting House Path $495,000
07/22/2026 9 Running Brook Cir. $1.00 mil
07/22/2026 10 Roberts Rd. $350,000
07/20/2026 4 Indian Brook Rd. $1.07 mil
07/17/2026 29 Carriage House Path $860,000
07/19/2026 8 Blue Jay Ln. $1.24 mil
07/15/2026 74 Oregon Rd. $850,000
Source: www.zillow.com / Compiled by Local Town Pages
